| Системні плати | |||||
|---|---|---|---|---|---|
| 1 | MB ASUS P5KPL-AM SE (G31/ICH7, FSB 1600, 2xDDR2 1066 Dual, Video(256M)+ PCI-Ex16, 1xD-Sub, 1xPCIex+2xPCI, 1xATA-100+2xSATA2, 8xUSB2.0, Audio 6ch, LAN 10/100) mATX | 50.00 | 410.10 | 400.20 | |
| 2 | MB ASUS P5KPL SE (G31/ICH7, FSB1600, 2xDDR2 1066 Dual, 1xPCIex16, 3xPCI, 1xATA-100+4xSATA2, 8xUSB2.0, Audio 8ch, LAN Gigabit) ATX | 62.00 | 508.50 | 496.20 | |
| 3 | MB ASUS P5QPL-AM (iG41/ICH7, FSB1333, 2xDDR2 1066 Dual, Video(256), PCIe x16, 2xPCI+1xPCIex,1xATA-100+4xSATA2, 8xUSB2.0, Audio 6ch, LAN Gb Atheros PCIe) mATX | 63.00 | 516.60 | 504.00 | |
| 4 | MB P5QL PRO iP43+ICH10, LGA 775, FSB 1600, DDR2-1066*, Lan 1Gb, SB 7.1, 6xSATA2, 1xIDE, FDD, ATX, BOX | 95.00 | 779.10 | 760.20 | |
| 5 | MB ASUS P5QL/EPU (iP43/ICH10, FSB1600, 4xDDR2 1066 Dual, EPU, 1xPCIe2.0x16, 3xPCI+2xPCIex, 1xATA-133+6xSATA2, 12xUSB2.0, Audio 8ch, LAN Gb Realtek PCIe) ATX | 78.00 | 639.60 | 624.00 | |
| 6 | MB ASUS P5QL-EM iG43+ICH10, LGA 775, FSB 1333, DDR2-1066, Intel® GMA 4500, Lan 1Gb, SB 7.1, 6xSATA2, 1xIDE, FDD, mATX, BOX | 97.00 | 795.60 | 776.10 | |
| 7 | MB ASUS P5QL-CM (iG43/ICH10, FSB13333, 2xDDR2 1066, Video(1849), EPU, 1xPCIe2.0x16, 1xPCI+2xPCIex, 6xSATA2+1xATA-133, 12xUSB2.0, Audio 8ch, LAN Gb Realtek PCIe) mATX | 86.00 | 705.30 | 688.20 | |
| 8 | MB ASUS P5P43TD (iP43/ICH10, FSB1600, 4xDDR3 1066 Dual, 1xPCIe 2.0 x16, 3xPCI+2xPCIex, 1xATA-133+6xSATA2, 12xUSB2.0, Audio 8ch, LAN Gb Atheros PCIe, ATX | 97.00 | 795.60 | 776.10 | |
| 9 | MB ASUS P5P43TD PRO (iP43/ICH10R, FSB1600, 4xDDR3 1600 Dual, 1xPCIe2.0x16, 3xPCI+2xPCIex, 1xATA-133+6xSATA2+1xSATA2(one is eSATA), 1xIEEE-1394a, 12xUSB2.0, Audio 8ch, LAN Gb Atheros PCIe) ATX | 102.00 | 836.40 | 816.00 | |
| 10 | MB ASUS P5P41T LE (iG41/ICH7, FSB1333, 2xDDR3 1333 (O.C.)/1066/800 Dual, PCIe x16, Express Gate, 3xPCI+2xPCIex,1xATA-100+4xSATA2, 8xUSB2.0, Audio 6ch, LAN Gb Atheros PCIe) ATX | 87.00 | 713.40 | 696.00 | |
| 11 | MB ASUS P5P41D (iG41/ICH7, FSB1333, 4xDDR2 1066 Dual, PCIe x16, 3xPCI+2xPCIex, 1xATA-100+4xSATA2, 8xUSB2.0, Audio 8ch, LAN Gb Atheros PCIe) ATX | 84.00 | 688.80 | 672.00 | |
| 12 | MB ASUS P5G41-M (iG41/ICH7, FSB1333, 2xDDR2 1066 Dual, Video(256), 1xD-Sub + 1xHDMI, 2xPCI+1xPCIex,1xATA-100+4xSATA2, 8xUSB2.0, Audio 6ch, LAN Gb Atheros PCIe) mATX | 64.00 | 525.00 | 512.10 | |
| 13 | MB ASUS P5Q SE2 (iP45/ICH10, FSB1600, 4xDDR2 1200 Dual, 1xPCIe2.0x16, 3xPCI+2xPCIex, 6xSATA2+1xATA-133, 12xUSB2.0, Audio 8ch, LAN Gb Realtek PCIe) ATX | 94.00 | 771.00 | 752.10 | |
| 14 | MB ASUS ASUS P5QD TURBO (iP45/ICH10R, FSB1600, 4xDDR2 1300 Dual, 1xPCIe 2.0 x16, 2xPCI+ 3xPCIex, 5xSATA2(RAID 0, 1, 0+1, 5, JBOD) +1xARA-133+2xSATA2 (Drive Xpert Technology)+1xeSATA, 2xIEEE-1394a, 12x | 119.00 | 975.90 | 952.20 | |
| 15 | MB ASUS P5Q PRO TURBO (iP45/ICH10R, FSB1600, 4xDDR2 1300 Dual, 2 PCIe 2.0 x16, 2xPCI+ 3xPCIex, 5xSATA2(RAID 0,1,5,10)+1x133+2xSATA2 (Drive Xpert Technology)+1xeSATA, 2xIEEE-1394a, 12xUSB2.0, Audio 8ch | 125.00 | 1025.10 | 1000.20 | |
| 16 | MB ASUS P5E3 PRO (iX48/ICH9R, FSB1600, 4xDDR3 1600/1333/1066/800 Dual, EPU, 2xPCIe2.0x16, CrossFire @dual x16, 2xPCI+2xPCIex, 1xATA-133+6xSATA2(RAID 0,1,5,10), 12xUSB2.0, Audio 8CH, LAN Gigabit) ATX | 136.00 | 1115.40 | 1088.10 | |
| 17 | MB ASUS P7P55D LE (iP55/ICH10R, 4xDDR3 2000(OC)/1600(OC)/1333/1066 Dual, 2xPCIe 2.0 x16 ( at x16/x4 mode), CrossFire @x16/x4, 3xPCI+2*PCIex, 6xSATA2(RAID 0,1,5,10)+ 1xATA-133+2xSATA2(one is eSATA), 1 | 136.00 | 1115.40 | 1088.10 | |
| 18 | MB ASUS P7P55 LX (iP55, 4xDDR3 2200(OC)/1600/1333/1066 Dual, EPU, Express Gate, 1xPCIe 2.0 x16 (single at x16) + 1xPCIe 2.0 x16 (@x4 mode, 2.5GT/s), CrossFire @x16/x4, 3xPCI+ 2xPCIex, SATA 3Gb/sx6(RA | 118.00 | 967.80 | 944.10 | |
| 19 | MB ASUS P7P55D (iP55/ICH10R, 4*DDR3 2133(OC)/1600/1333/1066 Dual, 1xPCIe 2.0 x16 (single at x16) + 1xPCIe 2.0 x16 (@x4 mode, 2.5GT/s), CrossFire @x16/x4, 3xPCI+2xPCIex, 6xSATA2(RAID 0,1,5,10)+1xATA-1 | 148.00 | 1213.80 | 1184.10 | |
| 20 | MB ASUS P7H55-M PRO (iH55, 4xDDR3 2133(O.C.)/1333/1066 Dual, Video(1748M), 1xD-Sub + 1xDVI + 1xHDMI, EPU, Express Gate, 1xPCIe 2.0 x16, 2xPCI+1xPCIex, SATA 3Gb/sx6+ ATA-133x1, 12xUSB2.0, Audio 8ch( | 113.00 | 926.70 | 904.20 | |
| 21 | MB ASUS P7H55 (iH55, 4xDDR3 2133(O.C.)/1333/1066 Dual, 1xPCIe 2.0 x16, 3xPCI+3xPCIex+ 1xPCIe 2.0 , 6xSATA 3Gb+ ATA-133x1, 12xUSB2.0, Audio 8ch(HD), LAN Gb Realtek) ATX | 114.00 | 934.80 | 912.00 | |
| 22 | MB ASUS P6T (iX58/ICH10R, FSB QPI; Up to 6.4GT/s, 6xDDR3(Triple Channel) 2000(O.C.)/ 1800(O.C.) /1600(O.C.)/1333/1066/800, 3xPCIe 2.0 x16 (x16/x16/x4), 3-way SLI @x16/x16/x4 + CrossFireX @x16/x16/x4, | 265.00 | 2173.20 | 2120.10 | |
| 23 | MB ASUS P6T SE (iX58/ICH10R, FSB QPI; Up to 6.4GT/s, 6*DDR3 (Triple Channel) 2000(O.C.)/ 1800(O.C.)/ 1600(O.C.)/1333/1066/800, 3xPCIe 2.0 x16 (x16/x16/x4), CrossFireX @x16/x16/x4; 2xPCI+1xPCIex, 1xATA | 229.00 | 1878.00 | 1832.10 | |
| 24 | MB ASUS M2N68-AM SE2 (Geforce7025/nForce630a, FSB HT2000/1600, 2xDDR2 1066 Dual, Video(256M), 1xPCIe 2.0x16, 1xPCI+1xPCIex, 1xATA-133+4xSATA2, 10xUSB2.0, Audio 6ch, LAN) mATX | 52.00 | 426.60 | 416.10 | |
| 25 | MB ASUS M3A78-CM (AMD780V/SB700, FSB HT3 5200/4800, 4xDDR2 1066 Dual, Video(256M), PCIex16, 2xPCI+1xPCIe, 1xATA-133+6xSATA2 (RAID 0,1,10), Audio 8ch, LAN Gigabit, 12xUSB2.0) mATX | 74.00 | 606.90 | 592.20 | |
| 26 | MB ASUS M3N78-VM (GeForce 8200 (MCP78S), FSB HT3 5200/4800, 4xDDR2 1066 Dual, Video(256M)+ PCIex16, Hybrid SLI support, 2xPCI+1xPCIex, 1xATA-133+5xSATA2 (RAID 0,1,0+1,5,JBOD)+1xSATA2(one is eSATA), A | 75.00 | 615.00 | 600.00 | |
| 27 | MB ASUS M4A78 (AMD770/SB700, FSB HT3 5200/4800, 4xDDR2 1066 Dual, EPU, 1xPCIe 2.0 x16, 3xPCI+2xPCIe, 1xATA-133+5xSATA2 (RAID 0, 1, 10, JBOD) + 1xeSATA, Audio 8ch, LAN Gigabit, 12xUSB2.0) ATX | 75.00 | 615.00 | 600.00 | |
| 28 | MB ASUS M4A78 PRO (AMD780G/SB700, FSB HT3 5200/4800, 4xDDR2 1066 Dual, Video(512M), 1xPCIe 2.0 x16, 3xPCI+2xPCIe, 1xATA-133+6xSATA2 (RAID0, 1, 10, JBOD), Audio 8ch, LAN Gigabit, 12xUSB2.0) ATX | 102.00 | 836.40 | 816.00 | |
| 29 | MB ASUS M4A78-EM (AMD780G/SB700, FSB HT3 5200/4800, 4xDDR2 1066 Dual, Video(256M), EPU, 1xPCIe 2.0 x16, Hybrid CrossFireX support, 2xPCI+1xPCIe, 1xATA-133+5xSATA2 (RAID0, 1, 10, JBOD)+ 1xeSATA, Audio | 84.00 | 688.80 | 672.00 | |
| 30 | MB ASUS M4N78 SE (nVidia nForce 720D (MCP78D), FSB HT3 5200/4800, 2xDDR2 1066 Dual, EPU, Express Gate, 1xPCIe 2.0 x16, 3xPCI+2xPCIex, 1xATA-133+4xSATA2(RAID 0, 1, 0+1, 5, JBOD), 12xUSB2.0, Audio 6ch, | 69.00 | 565.80 | 552.00 | |
| 31 | MB ASUS M4N78 PRO (GeForce 8300 (MCP78U), FSB HT3 5200/4800, 4xDDR2 1066 Dual, Video(512M)+1xPCIe 2.0x16, 1xD-Sub + 1xDVI + 1xHDMI, 1xPCIe 2.0 x16, Hybrid SLI support, 3xPCI+2xPCIex1, 1xATA-133+6xSATA | 99.00 | 811.80 | 792.00 | |
| 32 | MB ASUS M4N78-AM (GeForce 8200 (MCP78S), FSB HT3 5200/4800, 2xDDR2 1066 Dual, Video(512M)+1xPCIe 2.0x16, 2xPCI+2xPCIex1, 1xATA-133+4xSATA2 (RAID 0,1,0+1,5,JBOD), 2xIEEE-1394a, Audio 6ch, LAN Gigabit, | 72.00 | 590.40 | 576.00 | |
| 33 | MB Asus M4A78L-M LE (AMD 780L,5200,2xDDR2x1200 (O.C.) Dual C, PCI-E, VC_1024*, SATA2, Raid, SC8, 1G, mTX) AM3/AM2+/AM2 Phenom™II /Athlon™II /Phenom™ /Athlon™ /Sempron™ Processors | 64.00 | 525.00 | 512.10 | |
| 34 | MB ASUS M4A785D-M PRO (AMD 785G/SB710, FSB HT3 5200/4800, 4xDDR2 1066/800/667, Video(512M), 1xD-Sub + 1xDVI + 1xHDMI, 1xPCIe 2.0 x16, Hybrid CrossFireX support, 2xPCI+1xPCIex, 1xATA-133+5xSATA2 (RAID | 91.00 | 746.40 | 728.10 | |
| 35 | MB ASUS M4A785TD-M EVO (AMD 785G/SB710, FSB HT3 5200/4800, 4xDDR3 1800(O.C.)/1333/1066, Video(512M), 1xD-Sub + 1xDVI + 1xHDMI, 1xPCIe 2.0 x16, Hybrid CrossFireX support, 2xPCI+1xPCIex, 1xATA-133+5xSAT | 105.00 | 861.00 | 840.00 | |
| 36 | MB ASUS M4A785TD-V EVO (AMD 785G/SB710, FSB HT3 5200/4800, 4xDDR3 1800(O.C.)/1600(O.C.)/1333/1066, Video(512M), 1xD-Sub + 1xDVI + 1xHDMI, 1xPCIe 2.0 x16, Hybrid CrossFireX support, 2xPCI+1xPCIex, 1x-A | 108.00 | 885.60 | 864.00 | |
| 37 | MB ASUS M4A78T-E (AMD 790GX/SB750, FSB HT3 5200/4800, 4xDDR3 1600(O.C.)/1333/1066 Dual ECC, Video(256M), 1xD-Sub + 1xDVI + 1xHDMI, EPU, 2xPCIe 2.0 x16 (1 x16 or dual x8), Hybrid CrossFireX support, 2 | 133.00 | 1090.80 | 1064.10 | |
| 38 | MB ASUS M4A79XTD EVO (AMD 790GX CrossFireX™/SB750, AM3, 5200MT/s, DDR3 1800/1600/1333/1066, 2xPCI-E 16x (8x8), 6xSATA2, IDE, eSATA, RAID 0,1,5,10,JBOD, Lan 1000 Mb/s, 2 х IEEE 1394а, SB 7.1) ATX | 128.00 | 1049.70 | 1024.20 | |
| 39 | MB ASUS M4A87TD EVO (AMD 870/SB850, AM3, 5200MT/s, DDR3 2000(O.C.), 1xPCI-E 16x, 1xPCI-E 4x, 6xSATA3, 1xIDE, 1xeSata, RAID 0,1,5,10,JBOD, Lan 1000 Mb/s, 1 х IEEE 1394а, SB 8Ch) ATX | 121.00 | 992.40 | 968.10 | |


